Daftar Harga

Keterangan  
  : Gangguan
  : Stok Kosong
   


AXIS

No Kode Produk Operator Keterangan Harga
1 AX1 AXIS AXIS 1 1250
2 AX2 AXIS AXIS 2 2250
3 AX3 AXIS AXIS 3 3250
4 AX5 AXIS AXIS 5 5200
5 AX10 AXIS AXIS 10 10150
6 AX20 AXIS AXIS 20 20100
7 AX25 AXIS AXIS 25 25200
8 AX50 AXIS AXIS 50 50200
9 AX100 AXIS AXIS 100 100100


CERIA

No Kode Produk Operator Keterangan Harga
1 C5 CERIA CERIA 5 5000
2 C10 CERIA CERIA 10 9750
3 C20 CERIA CERIA 20 19500
4 C50 CERIA CERIA 50 48000
5 C100 CERIA CERIA 100 96700


ESIA

No Kode Produk Operator Keterangan Harga
1 E1 ESIA ESIA 1 1350
2 E5 ESIA ESIA 5 5450
3 E10 ESIA ESIA 10 10300
4 E20 ESIA ESIA 20 20100
5 E25 ESIA ESIA 25 24700
6 E50 ESIA ESIA 50 49400
7 E100 ESIA ESIA 100 98500


Flexy

No Kode Produk Operator Keterangan Harga
1 F5 FLEXI FLEXI 5 5050
2 F10 FLEXI FLEXI 10 9850
3 F20 FLEXI FLEXI 20 19500
4 F25 FLEXI FLEXI 25 24300
5 F50 FLEXI FLEXI 50 48600
6 F100 FLEXI FLEXI 100 96800


Flexy Nasional

No Kode Produk Operator Keterangan Harga
1 FN5 FLEXI NASIONAL FLEXI NASIONAL 5 5200
2 FN10 FLEXI NASIONAL FLEXI NASIONAL 10 10100
3 FN20 FLEXI NASIONAL FLEXI NASIONAL 20 19600
4 FN25 FLEXI NASIONAL FLEXI NASIONAL 25 24500
5 FN50 FLEXI NASIONAL FLEXI NASIONAL 50 50000
6 FN100 FLEXI NASIONAL FLEXI NASIONAL 100 96900


Flexy Transfer

No Kode Produk Operator Keterangan Harga
1 FT5 FLEXI TRANSFER FLEXI TRANSFER 5 4800
2 FT10 FLEXI TRANSFER FLEXI TRANSFER 10 9450
3 FT20 FLEXI TRANSFER FLEXI TRANSFER 20 18450
4 FT50 FLEXI TRANSFER FLEXI TRANSFER 50 45700
5 FT100 FLEXI TRANSFER FLEXI TRANSFER 100 92200


Fren

No Kode Produk Operator Keterangan Harga
1 FR10 FREN FREN 10 10275
2 FR25 FREN FREN 25 25300
3 FR50 FREN FREN 50 50300
4 FR100 FREN FREN 100 100300


Indosat

No Kode Produk Operator Keterangan Harga
1 I2 INDOSAT INDOSAT 2 2400
2 I5 INDOSAT INDOSAT 5 5400
3 I10 INDOSAT INDOSAT 10 10400
4 I25 INDOSAT INDOSAT 25 25000
5 I50 INDOSAT INDOSAT 50 49250
6 I100 INDOSAT INDOSAT 100 98400
1 I5S INDOSAT INDOSAT SMS 5 5400
2 I10S INDOSAT INDOSAT SMS 10 10400
3 I25S INDOSAT INDOSAT SMS 25 25000
1 I5G INDOSAT INDOSAT GPRS 5 5400
2 I10G INDOSAT INDOSAT GPRS 10 10400
3 I25G INDOSAT INDOSAT GPRS 25 25000


Indosat Nasional

No Kode Produk Operator Keterangan Harga
1 INAS2 ISAT NASIONAL INDOSAT NASIONAL 2 2400
2 INAS5 ISAT NASIONAL INDOSAT NASIONAL 5 5400
3 INAS10 ISAT NASIONAL INDOSAT NASIONAL 10 10400
4 INAS50 ISAT NASIONAL INDOSAT NASIONAL 50 49250
5 INAS100 ISAT NASIONAL INDOSAT NASIONAL 100 98400
1 INAS5S ISAT NASIONAL INDOSAT NASIONAL SMS 5 5400
2 INAS10S ISAT NASIONAL INDOSAT NASIONAL SMS 10 10400
1 INAS5G ISAT NASIONAL INDOSAT NASIONAL GPRS 5 5400
2 INAS10G ISAT NASIONAL INDOSAT NASIONAL GPRS 10 10400


PLN Prabayar

No Kode Produk Operator Keterangan Harga
1 PLN20 PLN PRABAYAR PLN PRABAYAR 20 18900
2 PLN25 PLN PRABAYAR PLN PRABAYAR 25 23900
3 PLN30 PLN PRABAYAR PLN PRABAYAR 30 28900
4 PLN40 PLN PRABAYAR PLN PRABAYAR 40 38900
5 PLN50 PLN PRABAYAR PLN PRABAYAR 50 48900
6 PLN100 PLN PRABAYAR PLN PRABAYAR 100 99000
7 PLN150 PLN PRABAYAR PLN PRABAYAR 150 149000
8 PLN200 PLN PRABAYAR PLN PRABAYAR 200 199000
9 PLN300 PLN PRABAYAR PLN PRABAYAR 300 299000
10 PLN500 PLN PRABAYAR PLN PRABAYAR 500 499000


Smart

No Kode Produk Operator Keterangan Harga
1 SM5 SMART SMART 5 5275
2 SMR5 SMART SMART NASIONAL 5 5300
3 SM10 SMART SMART 10 10275
4 SMR10 SMART SMART NASIONAL 10 10300
5 SM20 SMART SMART 20 20275
6 SMR20 SMART SMART NASIONAL 20 20300
7 SM25 SMART SMART 25 25275
8 SMR25 SMART SMART NASIONAL 25 25300
9 SM50 SMART SMART 50 50275
10 SMR50 SMART SMART NASIONAL 50 50300
11 SM100 SMART SMART 100 100275
12 SMR100 SMART SMART NASIONAL 100 100300


StorOne

No Kode Produk Operator Keterangan Harga
1 ST2 STARONE STAR ONE 2 2400
2 ST5 STARONE STAR ONE 5 5400
3 ST10 STARONE STAR ONE 10 10400
4 ST20 STARONE STAR ONE 20 19500
5 ST25 STARONE STAR ONE 25 25000
6 ST50 STARONE STAR ONE 50 50000
7 ST100 STARONE STAR ONE 100 98000


Telkomsel Nasional

No Kode Produk Operator Keterangan Harga
1 SNAS5 T-SEL NASIONAL T-SEL NASIONAL 5 5600
2 SNAS10 T-SEL NASIONAL T-SEL NASIONAL 10 10500
3 SNAS20 T-SEL NASIONAL T-SEL NASIONAL 20 20200
4 SNAS25 T-SEL NASIONAL T-SEL NASIONAL 25 25400
5 SNAS50 T-SEL NASIONAL T-SEL NASIONAL 50 49500
6 SNAS100 T-SEL NASIONAL T-SEL NASIONAL 100 97800


Telkomsel

No Kode Produk Operator Keterangan Harga
1 S5 TELKOMSEL TELKOMSEL 5 5300
2 S10 TELKOMSEL TELKOMSEL 10 10300
3 S15 TELKOMSEL TELKOMSEL 15 15200
4 S20 TELKOMSEL TELKOMSEL 20 20100
5 S25 TELKOMSEL TELKOMSEL 25 25300
6 S50 TELKOMSEL TELKOMSEL 50 49300
7 S100 TELKOMSEL TELKOMSEL 100 97550


Three

No Kode Produk Operator Keterangan Harga
1 T1 THREE THREE 1 1175
2 t2 THREE THREE 2 2250
3 T3 THREE THREE 3 3250
4 T4 THREE THREE 4 4250
5 T5 THREE THREE 5 5075
6 T10 THREE THREE 10 10000
7 T20 THREE THREE 20 19700
8 T30 THREE THREE 30 29500
9 T5M THREE THREE INTERNET 500 MEGA 33700
10 T1G THREE THREE INTERNET 1 GIGA 48000
11 T50 THREE THREE 50 49250
12 T2G THREE THREE INTERNET 2 GIGA 72000
13 T100 THREE THREE 100 98000
14 T5G THREE THREE INTERNET 5 GIGA 120000


XL

No Kode Produk Operator Keterangan Harga
1 X1 XL XL 1 1250
2 X5 XL XL 5 5400
3 X10 XL XL 10 10400
4 X25 XL XL 25 24950
5 X50 XL XL 50 49700
6 X100 XL XL 100 99200


XL Nasional

No Kode Produk Operator Keterangan Harga
1 XNAS5 XL NASIONAL XL NASIONAL 5 5400
2 XNAS10 XL NASIONAL XL NASIONAL 10 10400
3 XNAS25 XL NASIONAL XL NASIONAL 25 24950
4 XNAS50 XL NASIONAL XL NASIONAL 50 49900
5 XNAS100 XL NASIONAL XL NASIONAL 100 99400

0 komentar:

Total Tayangan Halaman

Al -Qur'an online

Followers